
2025 Supra SA
Description
The Supra SA is more than just a boat; it’s a dynamic stage for performance-driven water sports. With a completely revamped design, including a new transom with rear-facing seats and an easy step-up design, the SA has hit its stride in progression.
Engine
Instrumentation
Specifications
| Manufacturer | Supra |
| Model | SA |
| Year | 2025 |
| Condition | New |
| Stock Number | 066L |
| Usage | 0 Hours |
| Primary Color | Slate Blue/Light Graphite |
| VIN | ISRSX066L425 |
| Condition state | Excellent |
| Max Draft | 2' 0" |
| Engine Type | V8 |
| Engine Horsepower | 350 bhp; 261.2 kW |
| Displacement | 6161.6 cc; 376 ci |
| Cylinders | 8 |
| Length Overall | 295 in. (7500 mm) |
| Beam | 102 in; 2.6 m |
| Draft | 28 Drive Down; 711.2 Drive Down |
| Dry Weight | 6450 lbs; 2925.7 kg |
| Max Person Capacity | 16 |
| Fuel Capacity | 67 gal; 253.6 l |
| Max Carry Load | 2200 lb. (997.9 kg.) |
| Arctic Blue Metal Flake | +$690 |
| Black | +$0 |
| Black Cherry Metal Flake | +$690 |
| Brittany Blue Metal Flake | +$690 |
| Captain Blue | +$0 |
| Copper Rush Metal Flake | +$690 |
| Dark Graphite | +$0 |
| Eclipse Black Metal Flake | +$690 |
| Fire Red | +$0 |
| Fire Red Metal Flake | +$690 |
| Gunmetal Metal Flake | +$690 |
| Iced Coffee | +$0 |
| Light Graphite | +$0 |
| Midnight Blue Metal Flake | +$690 |
| Mint Metal Flake | +$690 |
| Oxford Blue | +$0 |
| Pacific Blue | +$0 |
| Raspberry Metal Flake | +$690 |
| Silver Metal Flake | +$690 |
| Slate Blue | +$0 |
| Spearmint | +$0 |
| Steel Blue Metal Flake | +$690 |
| Ultra Blue Metal Flake | +$690 |
| Ultra Violet Metal Flake | +$690 |
| Pure White | +$0 |
| Chili Pepper | +$0 |
| Lava Metal Flake | +$690 |
| Basic Warranty (Months) | 12 |
| Horsepower | 350 bhp; 261.2 kW |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 5400 |
| Cooling | Closed Cooling |
| Bore | 102 mm; 4.02 in |
| Stroke | 95 mm; 3.74 in |
| Starter | Electric |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Length | 295 in; 7500 mm |
| Weight Capacity | 2200 lbs; 997.9 kg |
| Number of Passengers | 16 |
| Hull Material | Fiberglass |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Tachometer | Standard |
| Windshield | Standard |















