
2025 Moomba Max™
Description
The 2025 Moomba Max is designed for peak performance in wake surfing and wakeboarding, featuring:Powerful Engine: Built for exceptional performance on the water. Advanced Wake-Shaping Technology: Allows for customizable waves, enhancing the surfing experience. 5,000 lbs of Ballast: Delivers significant surf and wake action, with an optional G6 system for faster fill times. State-of-the-Art Design: Combines functionality with style, making it ideal for families and enthusiasts alike. Length - 22' Beam - 102" Draft - 27.5" Capacity, Passenger - 16 pp Capacity, Weight - 2,400 lbs Capacity, Fuel - 70 gals Capacity, Ballast (Standard) - 5,000 lbsFeatures You'll Love:A3 TowerQuick Release Swivel Mechanism RackStainless Steel Rubrail (Black)Light Graphite Thermoskinz UpholsteryBlack Thermoskinz Upholstery360 Adjustable Clamp and Mirror ComboSide Storage Bags (set of 2)Docking LightsTransom Location - Audio Remote12" Sub and Amplified Cockpit Speakers2 10" Rev 10 Tower Speakers with Amp - Includes Lights
Engine
Instrumentation
Specifications
| Manufacturer | Moomba |
| Model | Max™ |
| Year | 2025 |
| Condition | New |
| Stock Number | 177F |
| Usage | 0 Hours |
| Primary Color | Chili Pepper Red / Lt Graphite |
| VIN | ISRMU177F525 |
| Condition state | Excellent |
| Engine Type | V8 |
| Engine Horsepower | 350 bhp; 261.2 kW |
| Displacement | 6161.6 cc; 376 ci |
| Cylinders | 8 |
| Length Overall | 288 in. (7300 mm) |
| Beam | 102 in; 2.6 m |
| Draft | 27.5 Drive Down; 698.5 Drive Down |
| Dry Weight | 5200 lbs; 2358.7 kg |
| Max Person Capacity | 16 |
| Fuel Capacity | 70 gal; 265 l |
| Max Carry Load | 2400 lb. (1088.6 kg.) |
| Arctic Blue Metal Flake | +$600 |
| Black | +$0 |
| Black Cherry Metal Flake | +$600 |
| Brittany Blue Metal Flake | +$600 |
| Captain Blue | +$0 |
| Copper Rush Metal Flake | +$600 |
| Dark Graphite | +$0 |
| Eclipse Black Metal Flake | +$600 |
| Fire Red | +$0 |
| Fire Red Metal Flake | +$600 |
| Gunmetal Metal Flake | +$600 |
| Iced Coffee | +$0 |
| Light Graphite | +$0 |
| Midnight Blue Metal Flake | +$600 |
| Mint Metal Flake | +$600 |
| Oxford Blue | +$0 |
| Pacific Blue | +$0 |
| Raspberry Metal Flake | +$600 |
| Silver Metal Flake | +$600 |
| Slate Blue | +$0 |
| Spearmint | +$0 |
| Steel Blue Metal Flake | +$600 |
| Ultra Blue Metal Flake | +$600 |
| Ultra Violet Metal Flake | +$600 |
| Pure White | +$0 |
| Chili Pepper | +$0 |
| Lava Metal Flake | +$600 |
| Basic Warranty (Months) | 60 |
| Horsepower | 350 bhp; 261.2 kW |
| Full Throttle RPM Range Low | 5000 |
| Full Throttle RPM Range High | 5400 |
| Cooling | Closed Cooling |
| Bore | 102 mm; 4.02 in |
| Stroke | 95 mm; 3.74 in |
| Starter | Electric |
| Fuel Type | Gas |
| Carburetion Type | Fuel Injected |
| Length | 288 in; 7300 mm |
| Weight Capacity | 2400 lbs; 1088.6 kg |
| Number of Passengers | 16 |
| Hull Material | Fiberglass |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Tachometer | Standard |
| Windshield | Standard |






