
2025 Harris Cruiser 230
$61,825
Description
HOT DEAL! PRICED TO SELL!
2025 Harris 230 Cruiser powered by Mercury 150L with CWDH floorplan. Includes 10' (power) bimini top, Lillipad Easy Step Ladder, ski tow bar, dual helm seats with ultra lux high back, depth finder, Clarion stereo with 4 speakers, flip up stainless cleats, stainless cupholders, and so much more!
Drive Line
Instrumentation
Specifications
| Manufacturer | Harris |
| Model | Cruiser 230 |
| Year | 2025 |
| Condition | New |
| Stock Number | 3216K |
| Primary Color | Sterling Gray Met/Blush Red |
| VIN | HAMP3216K425 |
| Condition state | Excellent |
| Deck Length | 285 in. (7200 mm) |
| Deck Width | 102 in. (2.59 m) |
| Weight | 2722 lb. (1234.7 kg.) |
| Capacity | 1828 lb. (829.2 kg.) |
| Number of Tubes | 2 |
| Fuel Capacity | 29 gal; 109.8 l |
| Matte Black | +$521 |
| Ebony Metallic | +$0 |
| Matte Midnight Blue | +$521 |
| Midnight Blue Metallic | +$0 |
| Sage Green | +$0 |
| Matte Silver | +$521 |
| Sterling Gray Metallic | +$0 |
| Ceramic White | +$0 |
| Basic Warranty (Months) | 120 |
| Trim System | Optional |
| Length | 285 in; 7200 mm |
| Beam | 102 in; 2.59 m |
| Draft | 21 Drive Down; 533.4 Drive Down |
| Number Of Pontoons | 2 |
| Dry Weight | 2722 lbs; 1234.7 kg |
| Weight Capacity | 1828 lbs; 829.2 kg |
| Number of Passengers | 9 |
| Hull Material | Aluminum |
| Outboard Steering Control | Remote |
| Speedometer | Standard |
| Tachometer | Standard |
| Windshield | Standard |









